Alkaline-Forming Foods | +40 | Cucumbers, Radishes, Squash |
+35 | Pure Lecithin, Ginger, Spinach | |
+30 | ||
+25 | Dandelion Greens, Soy Nuts | |
+20 | Olives, Molasses, Cabbage & Lettuce | |
+15 | Raisins, Beans (French, White, Kidney) | |
+10 | Apples, Pears, Bananas, Oranges | |
+ 5 | Potatoes, Lentils, Onions, Garlic | |
Acid-Forming Foods | 0 | Whey, Cow’s Milk, Goat’s Milk |
- 5 | Butter, Cream, Soft Cheese | |
-10 | Whole Grains Breads, Margarine, Nuts | |
-15 | Most Breads and Pastas, Spaghetti | |
-20 | Natural and Wild Rice, Beer, Wine | |
-25 | Hard Cheese (Parmesan), Fish | |
-30 | Fresh Water Fish, Eggs, Liquor | |
-35 | Chocolate | |
-40 | Ham, Turkey, Chicken, Coffee, Tea, Beef, Oysters, Crab, Lobster, Shrimp, Pork, Veal, Hamburgers, Polished Rice. |
This chart is to show that it is better to eat a diet of fruits & vegetables for optimum health. Research has shown that a diet consuming alkaline foods prevent such diseases as cancer and other diseases.
No comments:
Post a Comment